Percussion |
SCHOLASTIC CONCERT A |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Los Fresnos High School Percussion Ensemble | | | 08:40 | | 08:55 | 09:00 |
Valley View Percussion | | | 08:50 | | 09:05 | 09:10 |
CLASS BREAK - 10 Minutes |
SCHOLASTIC MARCHING AAA |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Santa Rosa High School | | | 09:10 | | 09:25 | 09:30 |
U-SOUTH PERCUSSION | | | 09:20 | | 09:35 | 09:40 |
CLASS BREAK - 20 Minutes |
SCHOLASTIC MARCHING AA |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Johnson HS Royal Indoor Percussion | | | 09:50 | | 10:05 | 10:10 |
Economedes Indoor Percussion | | | 10:00 | | 10:15 | 10:20 |
CLASS BREAK - 10 Minutes |
SCHOLASTIC MARCHING A |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
San Benito Indoor Percussion Ensemble | | | 10:20 | | 10:35 | 10:40 |
UHS Percussion | | | 10:30 | | 10:45 | 10:50 |
Weslaco Indoor Percussion Ensemble | | | 10:40 | | 10:55 | 11:00 |
CLASS BREAK - 10 Minutes |
INDEPENDENT MARCHING OPEN |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Paragon | | | 11:00 | | 11:15 | 11:20 |
CLASS BREAK - 10 Minutes |
Winds |
SCHOLASTIC A |
UNIT | | | READY | WARMUP | TRANSIT | PERFORMANCE |
McAllen High School Winds | | | 11:20 | 11:25 | 11:35 | 11:40 |
Weslaco East Regiment Indoor Winds | | | 11:30 | 11:35 | 11:45 | 11:50 |
PERCUSSION/WINDS RETREAT - ALL CLASSES - CAPTAINS ONLY - LUNCH BREAK - 82 Minutes |
Colorguard |
SCHOLASTIC CADET |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
ESCALANTE MIDDLE SCHOOL WINTER GUARD | 12:53 | 12:58 | 01:05 | 01:10 | 01:17 | 01:22 |
Valley View Tiger Cadet Guard | 01:00 | 01:05 | 01:12 | 01:17 | 01:24 | 01:29 |
CLASS BREAK - 10 Minutes |
SCHOLASTIC NOVICE |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Johnny G. Economedes Winterguard | 01:17 | 01:22 | 01:29 | 01:34 | 01:41 | 01:46 |
Port Isabel HS The Silver Line Color Guard | 01:24 | 01:29 | 01:36 | 01:41 | 01:48 | 01:53 |
Hebbronville High School Aurum Guard | 01:31 | 01:36 | 01:43 | 01:48 | 01:55 | 02:00 |
McHi Golden Guard | 01:38 | 01:43 | 01:50 | 01:55 | 02:02 | 02:07 |
The Riviera Seahawk Talons | 01:45 | 01:50 | 01:57 | 02:02 | 02:09 | 02:14 |
Monte Alto Royal Blue Color Guard | 01:52 | 01:57 | 02:04 | 02:09 | 02:16 | 02:21 |
PSJA Memorial Evergreen Color Guard | 01:59 | 02:04 | 02:11 | 02:16 | 02:23 | 02:28 |
McAllen Memorial High School Winter Guard | 02:06 | 02:11 | 02:18 | 02:23 | 02:30 | 02:35 |
CLASS BREAK - 15 Minutes |
SCHOLASTIC REGIONAL AA RED |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Raymondville Winter Guard | 02:28 | 02:33 | 02:40 | 02:45 | 02:52 | 02:57 |
Gladys Porter Early College High School Code Blue Winter Guard | 02:35 | 02:40 | 02:47 | 02:52 | 02:59 | 03:04 |
Hidalgo Pirate Guard | 02:42 | 02:47 | 02:54 | 02:59 | 03:06 | 03:11 |
La Feria Lion Winterguard | 02:49 | 02:54 | 03:01 | 03:06 | 03:13 | 03:18 |
Santa Rosa Warrior Guard | 02:56 | 03:01 | 03:08 | 03:13 | 03:20 | 03:25 |
NR-GY Indoor Guard | 03:03 | 03:08 | 03:15 | 03:20 | 03:27 | 03:32 |
SCHOLASTIC REGIONAL AA BLUE - 29 Minutes |
Martin High School Blazing Silks | 03:39 | 03:44 | 03:51 | 03:56 | 04:03 | 04:08 |
Los Fresnos High School Colorguard | 03:46 | 03:51 | 03:58 | 04:03 | 04:10 | 04:15 |
SHARYLAND COLOR GUARD | 03:53 | 03:58 | 04:05 | 04:10 | 04:17 | 04:22 |
Mission Veterans Memorial Patriot Guard | 04:00 | 04:05 | 04:12 | 04:17 | 04:24 | 04:29 |
San Benito Guard Ensemble | 04:07 | 04:12 | 04:19 | 04:24 | 04:31 | 04:36 |
CLASS BREAK - DINNER BREAK - 67 Minutes |
SCHOLASTIC REGIONAL A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Mercedes Winter Guard | 05:21 | 05:26 | 05:33 | 05:38 | 05:45 | 05:50 |
Weslaco East HS Starling Silks | 05:28 | 05:33 | 05:40 | 05:45 | 05:52 | 05:57 |
Rio Grande City High School | 05:35 | 05:40 | 05:47 | 05:52 | 05:59 | 06:04 |
Harlingen High School Winterguard | 05:42 | 05:47 | 05:54 | 05:59 | 06:06 | 06:11 |
Weslaco High School Winterguard | 05:49 | 05:54 | 06:01 | 06:06 | 06:13 | 06:18 |
Johnson High School Amethyst Color Guard | 05:56 | 06:01 | 06:08 | 06:13 | 06:20 | 06:25 |
UNIT WITHDRAWAL - 7 Minutes |
Tiger Winter Guard from Valley View High School | 06:10 | 06:15 | 06:22 | 06:27 | 06:34 | 06:39 |
CLASS BREAK - 15 Minutes |
SCHOLASTIC AA |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
PJSA SOUTHWEST VARSITY WINTERGUARD | 06:30 | 06:35 | 06:43 | 06:48 | 06:56 | 07:01 |
CLASS BREAK - 5 Minutes |
SCHOLASTIC A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
United Ethereal Colorguard | 06:43 | 06:48 | 06:56 | 07:01 | 07:09 | 07:14 |
CLASS BREAK - 5 Minutes |
INDEPENDENT A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
RGV Winterguard | 06:56 | 07:01 | 07:09 | 07:14 | 07:22 | 07:27 |
CLASS BREAK - 5 Minutes |
SCHOLASTIC OPEN |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Earl Warren HS | 07:07 | 07:12 | 07:21 | 07:26 | 07:35 | 07:40 |
COLORGUARD RETREAT - ALL CLASSES - CAPTAINS ONLY - 60 Minutes |