Percussion |
SCHOLASTIC MARCHING AAA |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
UNIT WITHDRAWAL - 10 Minutes |
Kennedy Rocket Drum Line | | | 08:50 | | 09:05 | 09:10 |
John Jay Indoor Percussion | | | 09:00 | | 09:15 | 09:20 |
Memorial High School Insurgence Percussion | | | 09:10 | | 09:25 | 09:30 |
CLASS BREAK - 10 Minutes |
SCHOLASTIC MARCHING AA |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Eagle Pass High School Indoor Percussion | | | 09:30 | | 09:45 | 09:50 |
CLASS BREAK - 5 Minutes |
SCHOLASTIC MARCHING A |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Seguin HS | | | 09:45 | | 10:00 | 10:05 |
CLASS BREAK - 5 Minutes |
SCHOLASTIC MARCHING OPEN |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
John Marshall High School Indoor Drumline | | | 10:00 | | 10:15 | 10:20 |
CLASS BREAK - 10 Minutes |
Winds |
SCHOLASTIC A |
UNIT | | | READY | WARMUP | TRANSIT | PERFORMANCE |
East Central High School Winds | | | 10:20 | 10:25 | 10:35 | 10:40 |
Somerset High School Winds | | | 10:30 | 10:35 | 10:45 | 10:50 |
PERCUSSION/WINDS RETREAT - ALL CLASSES - CAPTAINS ONLY - 60 Minutes |
Colorguard |
SCHOLASTIC NOVICE RED |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Thomas Jefferson Winterguard | 11:31 | 11:36 | 11:43 | 11:48 | 11:55 | 12:00 |
Robert G Cole Colorguard | 11:38 | 11:43 | 11:50 | 11:55 | 12:02 | 12:07 |
Roosevelt High School | 11:45 | 11:50 | 11:57 | 12:02 | 12:09 | 12:14 |
Goliad Royal Colorguard | 11:52 | 11:57 | 12:04 | 12:09 | 12:16 | 12:21 |
La Vernia High School Guard | 11:59 | 12:04 | 12:11 | 12:16 | 12:23 | 12:28 |
Medina Valley HS Color Guard | 12:06 | 12:11 | 12:18 | 12:23 | 12:30 | 12:35 |
PSJA Memorial Evergreen Color Guard | 12:13 | 12:18 | 12:25 | 12:30 | 12:37 | 12:42 |
Holmes JV Winterguard | 12:20 | 12:25 | 12:32 | 12:37 | 12:44 | 12:49 |
Marion High School | 12:27 | 12:32 | 12:39 | 12:44 | 12:51 | 12:56 |
Jourdanton ELITE II Winterguard | 12:34 | 12:39 | 12:46 | 12:51 | 12:58 | 01:03 |
SCHOLASTIC NOVICE BLUE - 25 Minutes |
Memorial High School Freedom Color Guard | 01:06 | 01:11 | 01:18 | 01:23 | 01:30 | 01:35 |
Highlands HS | 01:13 | 01:18 | 01:25 | 01:30 | 01:37 | 01:42 |
Somerset Winterguard | 01:20 | 01:25 | 01:32 | 01:37 | 01:44 | 01:49 |
Poteet Aggie Color Guard | 01:27 | 01:32 | 01:39 | 01:44 | 01:51 | 01:56 |
Robstown HS Luna Rossa | 01:34 | 01:39 | 01:46 | 01:51 | 01:58 | 02:03 |
McCollum HS | 01:41 | 01:46 | 01:53 | 01:58 | 02:05 | 02:10 |
Brady High School Winterguard | 01:48 | 01:53 | 02:00 | 02:05 | 02:12 | 02:17 |
O'Connor High School JV | 01:55 | 02:00 | 02:07 | 02:12 | 02:19 | 02:24 |
Dulce Maroon | 02:02 | 02:07 | 02:14 | 02:19 | 02:26 | 02:31 |
UNIT WITHDRAWAL - 7 Minutes |
CLASS BREAK - 30 Minutes |
SCHOLASTIC REGIONAL AA RED |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Brackenridge HS Winterguard | 02:46 | 02:51 | 02:58 | 03:03 | 03:10 | 03:15 |
Pearsall High School Winterguard | 02:53 | 02:58 | 03:05 | 03:10 | 03:17 | 03:22 |
Edison Golden Bear Winterguard | 03:00 | 03:05 | 03:12 | 03:17 | 03:24 | 03:29 |
Lake Winter Guard | 03:07 | 03:12 | 03:19 | 03:24 | 03:31 | 03:36 |
Steele H.S. Colorguard | 03:14 | 03:19 | 03:26 | 03:31 | 03:38 | 03:43 |
Alamo Heights HS Winterguard | 03:21 | 03:26 | 03:33 | 03:38 | 03:45 | 03:50 |
Holmes Winterguard | 03:28 | 03:33 | 03:40 | 03:45 | 03:52 | 03:57 |
Del Rio Rage Color Guard | 03:35 | 03:40 | 03:47 | 03:52 | 03:59 | 04:04 |
Burbank High School Winterguard | 03:42 | 03:47 | 03:54 | 03:59 | 04:06 | 04:11 |
COLORGUARD RETREAT - SN RED, SN BLUE, SRAA RED - CAPTAINS ONLY - DINNER BREAK - 70 Minutes |
SCHOLASTIC REGIONAL AA BLUE - 0 Minutes |
Victoria West Integrity Colorguard | 04:59 | 05:04 | 05:11 | 05:16 | 05:23 | 05:28 |
John F. Kennedy Colorguard | 05:06 | 05:11 | 05:18 | 05:23 | 05:30 | 05:35 |
Cornerstone Christian Schools Winter Guard | 05:13 | 05:18 | 05:25 | 05:30 | 05:37 | 05:42 |
John Marshall Winter Guard | 05:20 | 05:25 | 05:32 | 05:37 | 05:44 | 05:49 |
Southwest Legacy HS | 05:27 | 05:32 | 05:39 | 05:44 | 05:51 | 05:56 |
Victoria East Color Guard | 05:34 | 05:39 | 05:46 | 05:51 | 05:58 | 06:03 |
Boerne High School Winter Guard | 05:41 | 05:46 | 05:53 | 05:58 | 06:05 | 06:10 |
Floresville High School Winter Guard | 05:48 | 05:53 | 06:00 | 06:05 | 06:12 | 06:17 |
SCHOLASTIC REGIONAL AA WHITE - 25 Minutes |
Samuel Clemens JV | 06:20 | 06:25 | 06:32 | 06:37 | 06:44 | 06:49 |
Eagle Pass High School JV Color Guard | 06:27 | 06:32 | 06:39 | 06:44 | 06:51 | 06:56 |
Harlandale HS | 06:34 | 06:39 | 06:46 | 06:51 | 06:58 | 07:03 |
Wagner JV winter guard | 06:41 | 06:46 | 06:53 | 06:58 | 07:05 | 07:10 |
South San The Main Event | 06:48 | 06:53 | 07:00 | 07:05 | 07:12 | 07:17 |
Southwest Style | 06:55 | 07:00 | 07:07 | 07:12 | 07:19 | 07:24 |
East Central High School Odyssey Winterguard | 07:02 | 07:07 | 07:14 | 07:19 | 07:26 | 07:31 |
Wimberley Texan Winter Guard | 07:09 | 07:14 | 07:21 | 07:26 | 07:33 | 07:38 |
CLASS BREAK - 25 Minutes |
SCHOLASTIC REGIONAL A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Legacy Colorguard | 07:41 | 07:46 | 07:53 | 07:58 | 08:05 | 08:10 |
Samuel Clemens Varsity | 07:48 | 07:53 | 08:00 | 08:05 | 08:12 | 08:17 |
Jourdanton High School ELITE Winterguard | 07:55 | 08:00 | 08:07 | 08:12 | 08:19 | 08:24 |
Winn Guard | 08:02 | 08:07 | 08:14 | 08:19 | 08:26 | 08:31 |
Eagle Pass High School Varsity Color Guard | 08:09 | 08:14 | 08:21 | 08:26 | 08:33 | 08:38 |
CLASS BREAK - 15 Minutes |
SCHOLASTIC AA |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Wagner Varsity Winter Guard | 08:29 | 08:34 | 08:42 | 08:47 | 08:55 | 09:00 |
O'Connor High School | 08:37 | 08:42 | 08:50 | 08:55 | 09:03 | 09:08 |
CLASS BREAK - 10 Minutes |
SCHOLASTIC A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Medina Valley High School Color Guard | 08:55 | 09:00 | 09:08 | 09:13 | 09:21 | 09:26 |
United Ethereal Colorguard | 09:03 | 09:08 | 09:16 | 09:21 | 09:29 | 09:34 |
William Howard Taft HS | 09:11 | 09:16 | 09:24 | 09:29 | 09:37 | 09:42 |
Madison HS | 09:19 | 09:24 | 09:32 | 09:37 | 09:45 | 09:50 |
COLORGUARD RETREAT - SRAA BLUE, SRAA WHITE, SRA, SAA, SA - CAPTAINS ONLY - 60 Minutes |