Percussion |
CADET CONCERT |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
Calallen Middle School Percussion Ensemble | | | 08:40 | | 08:55 | 09:00 |
CLASS BREAK - 5 Minutes |
SCHOLASTIC CONCERT A |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
CLASS BREAK - 5 Minutes |
SCHOLASTIC MARCHING AA RED |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
McCollum Indoor Percussion | | | 09:00 | | 09:15 | 09:20 |
South San Percussion | | | 09:10 | | 09:25 | 09:30 |
Crystal City Indoor Percussion | | | 09:20 | | 09:35 | 09:40 |
Burbank High School Indoor Percussion | | | 09:30 | | 09:45 | 09:50 |
CC Winn Indoor Percussion | | | 09:40 | | 09:55 | 10:00 |
SCHOLASTIC MARCHING AA BLUE - 20 Minutes |
Memorial High School Winter Percussion | | | 10:10 | | 10:25 | 10:30 |
Uvalde Illusions | | | 10:20 | | 10:35 | 10:40 |
Robstown Red -Star Indoor Percussion | | | 10:30 | | 10:45 | 10:50 |
PSJA Memorial Indoor Percussion | | | 10:40 | | 10:55 | 11:00 |
Greenwood High School Drumline | | | 10:50 | | 11:05 | 11:10 |
Juarez-Lincoln HS Indoor Percussion Ensemble | | | 11:00 | | 11:15 | 11:20 |
CLASS BREAK - 15 Minutes |
SCHOLASTIC MARCHING A |
UNIT | | | READY | | TRANSIT | PERFORMANCE |
John Marshall High School Indoor Drumline | | | 11:25 | | 11:40 | 11:45 |
Calallen Percussion Theater | | | 11:35 | | 11:50 | 11:55 |
PERCUSSION RETREAT - ALL CLASSES (CAPTAINS ONLY) - LUNCH BREAK - 75 Minutes |
Colorguard |
SCHOLASTIC NOVICE RED |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
J. W. Nixon Golden Image | 12:51 | 12:56 | 01:03 | 01:08 | 01:15 | 01:20 |
Crockett HS Dance Guard | 12:58 | 01:03 | 01:10 | 01:15 | 01:22 | 01:27 |
Wagner winter guard JV | 01:05 | 01:10 | 01:17 | 01:22 | 01:29 | 01:34 |
Seguin HS JV | 01:12 | 01:17 | 01:24 | 01:29 | 01:36 | 01:41 |
Memorial High School Freedom Color Guard | 01:19 | 01:24 | 01:31 | 01:36 | 01:43 | 01:48 |
Unit Withdrawl - 7 Minutes |
SCHOLASTIC NOVICE BLUE - 20 Minutes |
Edison Golden Bear Winterguard | 01:53 | 01:58 | 02:05 | 02:10 | 02:17 | 02:22 |
Theodore Roosevelt High School | 02:00 | 02:05 | 02:12 | 02:17 | 02:24 | 02:29 |
Tivy Winter Guard | 02:07 | 02:12 | 02:19 | 02:24 | 02:31 | 02:36 |
Holmes High School | 02:14 | 02:19 | 02:26 | 02:31 | 02:38 | 02:43 |
Boerne HS Winter Guard | 02:21 | 02:26 | 02:33 | 02:38 | 02:45 | 02:50 |
Clemens JV | 02:28 | 02:33 | 02:40 | 02:45 | 02:52 | 02:57 |
SCHOLASTIC NOVICE WHITE - 20 Minutes |
Harlandale HS | 02:55 | 03:00 | 03:07 | 03:12 | 03:19 | 03:24 |
Highlands HS | 03:02 | 03:07 | 03:14 | 03:19 | 03:26 | 03:31 |
PSJA Memorial Wolverine Colorguard | 03:09 | 03:14 | 03:21 | 03:26 | 03:33 | 03:38 |
Juarez-Lincoln HS "Sterling" Winterguard | 03:16 | 03:21 | 03:28 | 03:33 | 03:40 | 03:45 |
McCollum HS | 03:23 | 03:28 | 03:35 | 03:40 | 03:47 | 03:52 |
Cuero High School | 03:30 | 03:35 | 03:42 | 03:47 | 03:54 | 03:59 |
COLORGUARD RETREAT - SN RED, SN BLUE, SN WHITE (CAPTAINS ONLY) - DINNER BREAK - 75 Minutes |
SCHOLASTIC REGIONAL AA RED |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Wimberley High School Color Guard | 04:52 | 04:57 | 05:04 | 05:09 | 05:16 | 05:21 |
Southwest Style | 04:59 | 05:04 | 05:11 | 05:16 | 05:23 | 05:28 |
Jourdanton HS | 05:06 | 05:11 | 05:18 | 05:23 | 05:30 | 05:35 |
Southwest Legacy HS | 05:13 | 05:18 | 05:25 | 05:30 | 05:37 | 05:42 |
Thomas Jefferson | 05:20 | 05:25 | 05:32 | 05:37 | 05:44 | 05:49 |
Southside Color Guard | 05:27 | 05:32 | 05:39 | 05:44 | 05:51 | 05:56 |
Del Rio Rage Color Guard | 05:34 | 05:39 | 05:46 | 05:51 | 05:58 | 06:03 |
SCHOLASTIC REGIONAL AA BLUE - 15 Minutes |
Winn Guard | 05:56 | 06:01 | 06:08 | 06:13 | 06:20 | 06:25 |
Alamo Heights HS Colorguard | 06:03 | 06:08 | 06:15 | 06:20 | 06:27 | 06:32 |
Brackenridge HS Winterguard | 06:10 | 06:15 | 06:22 | 06:27 | 06:34 | 06:39 |
Canyon Lake High School Winter Guard | 06:17 | 06:22 | 06:29 | 06:34 | 06:41 | 06:46 |
Clemens Varsity | 06:24 | 06:29 | 06:36 | 06:41 | 06:48 | 06:53 |
East Central High School JV | 06:31 | 06:36 | 06:43 | 06:48 | 06:55 | 07:00 |
Madison JV | 06:38 | 06:43 | 06:50 | 06:55 | 07:02 | 07:07 |
CLASS BREAK - 15 Minutes |
SCHOLASTIC REGIONAL A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
Steele HS Colorguard | 07:00 | 07:05 | 07:12 | 07:17 | 07:24 | 07:29 |
Douglas MacArthur Colorguard | 07:07 | 07:12 | 07:19 | 07:24 | 07:31 | 07:36 |
Burbank High School Winter Guard | 07:14 | 07:19 | 07:26 | 07:31 | 07:38 | 07:43 |
Harlan HS | 07:21 | 07:26 | 07:33 | 07:38 | 07:45 | 07:50 |
William Howard Taft HS | 07:28 | 07:33 | 07:40 | 07:45 | 07:52 | 07:57 |
John Marshall HS | 07:35 | 07:40 | 07:47 | 07:52 | 07:59 | 08:04 |
Unit Withdrawal - 7 Minutes |
CLASS BREAK - 20 Minutes |
SCHOLASTIC AA |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
East Central High School Varsity | 08:07 | 08:12 | 08:20 | 08:25 | 08:33 | 08:38 |
Seguin HS Varsity | 08:15 | 08:20 | 08:28 | 08:33 | 08:41 | 08:46 |
Medina Valley HS | 08:23 | 08:28 | 08:36 | 08:41 | 08:49 | 08:54 |
O'Connor High School Winterguard | 08:31 | 08:36 | 08:44 | 08:49 | 08:57 | 09:02 |
Wagner HS | 08:39 | 08:44 | 08:52 | 08:57 | 09:05 | 09:10 |
South San Indoor Guard | 08:47 | 08:52 | 09:00 | 09:05 | 09:13 | 09:18 |
CLASS BREAK - 15 Minutes |
SCHOLASTIC A |
UNIT | READY | BODY | TRANSIT | EQUIPMENT | TRANSIT | PERFORMANCE |
LEE HS Colorguard | 09:10 | 09:15 | 09:23 | 09:28 | 09:36 | 09:41 |
Winston Churchill | 09:18 | 09:23 | 09:31 | 09:36 | 09:44 | 09:49 |
Madison | 09:26 | 09:31 | 09:39 | 09:44 | 09:52 | 09:57 |
COLORGUARD RETREAT - SRAA RED, SRAA BLUE, SRA, SAA, SA (CAPTAINS ONLY) - 60 Minutes |