2009 TECA

2009 TECA CIRCUIT CHAMPIONSHIPS
ALL CLASS RECAP
SOUTHWEST HS
SAN ANTONIO, TX March 28, 2009
David Suarez Hector Gil Jordan Stern Daniel Asgari
Regional A Concert Artistry Performance   Gross   Net  
Prog Fulfill Total Comp Qual Total       Score Pen. Score Place
Burbank 84.0 80.0 164.0 81.0 84.0 165.0       82.20 0.00 82.20 2
Eagle Pass 90.0 91.0 181.0 87.0 89.0 176.0       89.40 0.20 89.20 1
ORDINALS
Regional A Concert Artistry Performance Gross Net
Prog Fulfill Total Comp Qual Total Score Pen. Score Place
Burbank 2 2 2 2 2 2 2 1 2 2
Eagle Pass 1 1 1 1 1 1 1 2 1 1
Scholastic A Concert Artistry Performance   Gross   Net  
Prog Fulfill Total Comp Qual Total       Score Pen. Score Place
Clark 82.0 86.0 168.0 80.0 84.0 164.0       83.40 0.90 82.50 1
ORDINALS
Scholastic A Concert Artistry Performance Gross Net
Prog Fulfill Total Comp Qual Total Score Pen. Score Place
Clark 1 1 1 1 1 1 1 1 1
David Suarez Hector Gil Jordan Stern Daniel Asgari
Regional A Marching General Effect Performance Analysis Visual Gross   Net  
Music Overall Total Comp Qual Total Comp Qual Total Score Pen. Score Place
Karnes City 75.0 79.0 154.0 74.0 69.0 143.0 72.0 62.0 134.0 72.55 0.00 72.55 6
Highlands 83.0 87.0 170.0 81.0 82.0 163.0 89.0 85.0 174.0 84.05 0.00 84.05 3
Fox Tech 80.0 85.0 165.0 82.0 83.0 165.0 86.0 80.0 166.0 82.65 0.00 82.65 4
Marshall 86.0 82.0 168.0 80.0 77.0 157.0 90.0 87.0 177.0 82.55 0.00 82.55 5
Warren 85.0 86.0 171.0 83.0 85.0 168.0 88.0 87.0 175.0 85.40 0.00 85.40 2
Southside 92.0 89.0 181.0 85.0 89.0 174.0 97.0 96.0 193.0 90.50 0.00 90.50 1
ORDINAS
Regional A Marching General Effect Performance Analysis Visual Gross Net
Music Overall Total Comp Qual Total Comp Qual Total Score Pen. Score Place
Karnes City 6 6 6 6 6 6 6 6 6 6 6 6
Highlands 4 2 3 4 4 4 3 4 4 3 3 3
Fox Tech 5 4 5 3 3 3 5 5 5 4 4 4
Marshall 2 5 4 5 5 5 2 2 2 5 5 5
Warren 3 3 2 2 2 2 4 2 3 2 2 2
Southside 1 1 1 1 1 1 1 1 1 1 1 1
David Suarez Hector Gil Jordan Stern Daniel Asgari
Scholastic A Marching General Effect Performance Analysis Visual Gross   Net  
Music Overall Total Comp Qual Total Comp Qual Total Score Pen. Score Place
Mathis 68.0 78.0 146.0 74.0 70.0 144.0 75.0 70.0 145.0 72.30 0.00 72.30 6
Tuloso-Midway 78.0 72.0 150.0 76.0 78.0 154.0 77.0 73.0 150.0 75.90 0.00 75.90 5
Brackenridge 80.0 88.0 168.0 79.0 76.0 155.0 80.0 80.0 160.0 80.45 0.00 80.45 4
United 94.0 92.0 186.0 92.0 93.0 185.0 96.0 94.0 190.0 93.25 0.00 93.25 1
Medina Valley 89.0 92.0 181.0 82.0 84.0 166.0 90.0 87.0 177.0 87.20 0.00 87.20 3
South San 89.0 95.0 184.0 84.0 85.0 169.0 87.0 85.0 172.0 87.85 0.00 87.85 2
ORDINALS
Scholastic A Marching General Effect Performance Analysis Visual Gross Net
Music Overall Total Comp Qual Total Comp Qual Total Score Pen. Score Place
Mathis 6 5 6 6 6 6 6 6 6 6 6 6
Tuloso-Midway 5 6 5 5 4 5 5 5 5 5 5 5
Brackenridge 4 4 4 4 5 4 4 4 4 4 4 4
United 1 2 1 1 1 1 1 1 1 1 1 1
Medina Valley 2 2 3 3 3 3 2 2 2 3 3 3
South San 2 1 2 2 2 2 3 3 3 2 2 2
David Suarez Hector Gil Jordan Stern Daniel Asgari
Scholastic Open Marching General Effect Performance Analysis Visual Gross   Net  
Music Overall Total Comp Qual Total Comp Qual Total Score Pen. Score Place
Donna 95.0 90.0 185.0 88.0 90.0 178.0 85.0 85.0 170.0 89.70 0.00 89.70 5
Lopez 97.0 91.0 188.0 90.0 92.0 182.0 93.0 91.0 184.0 92.50 0.00 92.50 3
Rivera 93.0 94.0 187.0 89.0 91.0 180.0 89.0 86.0 175.0 91.00 0.00 91.00 4
WH Taft 94.0 97.0 191.0 91.0 94.0 185.0 91.0 88.0 179.0 93.25 0.00 93.25 2
Hanna 96.0 98.0 194.0 95.0 94.0 189.0 91.0 90.0 181.0 94.65 0.00 94.65 1
ORDINALS
Scholastic Open Marching General Effect Performance Analysis Visual Gross Net
Music Overall Total Comp Qual Total Comp Qual Total Score Pen. Score Place
Donna 3 5 5 5 5 5 5 5 5 5 5 5
Lopez 1 4 3 3 3 3 1 1 1 3 3 3
Rivera 5 3 4 4 4 4 4 4 4 4 4 4
WH Taft 4 2 2 2 1 2 2 3 3 2 2 2
Hanna 2 1 1 1 1 1 2 2 2 1 1 1